1999”N“x¬Ñ@@¨—DŸƒg[ƒiƒƒ“ƒgˆê——‚Í‚±‚¿‚ç


@1997”N“x¬Ñ@@1998”N“x¬Ñ


ŠJÓú ŽŽ‡–¼ ƒXƒRƒA ‡ˆÊ
3/11`3/14 “ŒŒšƒR[ƒ|ƒŒ[ƒVƒ‡ƒ“ƒJƒbƒv 68-66-67-76=277 -11 7ˆÊT
3/18`3/21 ƒ_ƒCƒh[ƒhƒŠƒ“ƒRɪƒI[ƒvƒ“ 71-78=149 +5 —\‘I—Ž‚¿
3/25`3/28 GEORGIA KSBƒI[ƒvƒ“ 71-70-72-74=287 -1 32ˆÊT
(4/6`4/7) iç—tƒI[ƒvƒ“@’†“‡‰ë¶j (75-75=150 +6) (51ˆÊ)
4/22`4/25 ƒLƒŠƒ“ƒI[ƒvƒ“ 74-72=146 +4 —\‘I—Ž‚¿
4/29`5/2 ’†“úƒNƒ‰ƒEƒ“ƒY 74-73-70-68=285 +5 39ˆÊT
5/6`5/9 ƒtƒWƒTƒ“ƒPƒCƒNƒ‰ƒVƒbƒN 71-75=146 +4 —\‘I—Ž‚¿
5/13`5/16 “ú–{ƒvƒƒSƒ‹ƒt‘IŽèŒ  76-74-77-76=303 +15 51ˆÊT
(5/17`5/18) iŠÖ“Œ—ŽqƒAƒ}‘IŽèŒ @’†“‡‰À”Tj (76-75=151 +5) (3ˆÊ)
(5/18`5/19) i“úŠ§ƒXƒ|[ƒc”tŠÖ“ŒŠw¶‘IŽèŒ @’†“‡‰ë¶j (72-78=150 +6) (•s–¾)
5/20`5/23 ‰F•”‹»ŽYƒI[ƒvƒ“ 75-70-71-78=294 +6 52ˆÊT
5/27`5/30 ŽO•HŽ©“®ŽÔƒg[ƒiƒƒ“ƒg 74-71=145 +3 —\‘I—Ž‚¿
6/3`6/6 JCBƒNƒ‰ƒVƒbƒNå‘ä 68-69-69-71=277 -7 20ˆÊT
(6/7`6/10) iŠÖ“ŒƒAƒ}ƒ`ƒ…ƒAƒSƒ‹ƒt‘IŽèŒ @’†“‡‰ë¶j (72-74-70-78=294 +6) (6ˆÊ)
6/24`6/27 ƒ~ƒYƒmƒI[ƒvƒ“ 79-72=151 +7 —\‘I—Ž‚¿
7/8`7/11 ƒˆƒlƒbƒNƒXƒI[ƒvƒ“L“‡ 71-72-73-75=291 +3 46ˆÊT
(7/13`7/17) i“ú–{ƒAƒ}ƒ`ƒ…ƒAƒSƒ‹ƒt‘IŽèŒ @’†“‡‰ë¶j (73-72-73-73=291 +3) (10ˆÊT)
7/22`7/25 ƒAƒCƒtƒ‹ƒJƒbƒv 79-72=151 +7 —\‘I—Ž‚¿
7/29`8/1 NSTVŠƒƒI[ƒvƒ“ 75-73=148 +4 —\‘I—Ž‚¿
(8/24`8/27) i“ú–{Šw¶‘IŽèŒ @’†“‡‰ë¶j (74-71-69-69=283 -5) (2ˆÊ)
9/2`9/6 ŠÖ“ŒƒI[ƒvƒ“
i’†“‡‰ë¶j
i’†“‡íŽÀj
72-68-75-74=289 +1
(71-70-69-71=281 -7)

(71-74-73-71=289 +1)
30ˆÊT
(2ˆÊT)
(30ˆÊT)
9/16`9/19 ‘S“ú‹óƒI[ƒvƒ“ 77-69-72-73=291 +3 46ˆÊT
9/30`10/3 “ú–{ƒI[ƒvƒ“
i’†“‡‰ë¶j
i’†“‡íŽÀj
84-80=164 +20
(79-78-78-77=312 +24)

(80-78=158 +14)
—\‘I—Ž‚¿
(37ˆÊT)
(—\‘I—Ž‚¿)
(10/6`10/8) i“ú–{—ŽqƒAƒ}‘IŽèŒ @’†“‡‰À”Tj (77-78-77=232 +16) (46ˆÊ)
10/7`10/10 “ŒŠCƒNƒ‰ƒVƒbƒN
i’†“‡‰ë¶j
74-70-7468=286 -2
(78-75=153 +9)
28ˆÊT
(—\‘I—Ž‚¿)